商品描述
本厂专业生产各种304 316L 321不锈钢精密管 薄壁 厚壁小圆管 广泛用于金属制品 天线 电子称 渔具挂钩 配件 温度计 传感器感温棒 烧烤针以及其他食品机械配件,五金电子,精密仪器等领域。直径:0.23-15MM 厚度:0.045-2.0 内外精拉,公差可达+/-0.01 无缝管 焊接管都可以生产。可以提供后道切割,缩口,翻边,折弯,墩筋,打孔,盘绕等加工。 也可以定制其他规格的产品,具体欢迎来电洽谈!
宝宏不锈钢常年生产规格 | |||||
不锈钢圆管 | 不锈钢毛细管 | 不锈钢精密管 | 不锈钢装饰管 | 不锈钢无缝管 | 不锈钢盘管 |
8*0.2 | 0.25*0.08 | 3*0.8 | 6*0.3 | 4*0.5 | 1*0.3*c |
8*0.3 | 0.3*0.075 | 3*1 | 6*0.15 | 5*0.5 | 1*0.4*C |
8*0.4 | 0.4*0.1 | 2*0.5 | 6*0.2 | 6*0.3 | 1.58*0.4*c |
8*0.5 | 0.45*0.1 | 2.5*0.7 | 7*0.3 | 6*0.5 | 2*0.3*c |
8*0.7 | 0.5*0.1 | 2.5*0.5 | 8*0.3 | 6.1*0.15 | 2*0.5*c |
8.5*0.3 | 0.6*0.15 | 2.8*0.7 | 8*0.2 | 6*0.15 | 2.5*0.5*c |
9*0.2 | 0.65*0.1 | 3.5*1 | 9*0.3 | 6.5*0.2 | 2.8*0.5*C |
9*0.3 | 0.7*0.1 | 4.5*0.5 | 9.5*0.3 | 7*0.15 | 3*0.5*C |
9*0.4 | 0.8*0.1 | 4.5*0.3 | 9.5*0.22 | 8*0.15 | 3.2*0.5*C |
9*0.5 | 0.9*0.2 | 4.5*1 | 10*0.3 | 11.5*0.2 | 3.5*0.5*C |
9.5*0.2 | 0.95*0.53 | 4*0.8 | 10*0.22 | 5*1 | 3.8*0.5*C |
9.5*0.3 | 1*0.2 | 5*0.2 | 10.5*0.3 | 6*1 | 4*0.5*c |
9.5*0.4 | 1*0.1 | 4.5*0.2 | 11*0.2 | 5.8*1 | 4.5*0.5*C |
9.5*0.5 | 1*0.08 | 5*0.5 | 11*0.3 | 9*1 | 4*0.8*C |
9.5*0.7 | 1.2*0.1 | 5*0.9 | 11*0.5 | 9.5*0.5 | 5*0.5*C |
10*0.2 | 1.3*0.1 | 5.5*0.2 | 12*0.3 | 9.5*0.8 | 6*0.5*c |
10*0.3 | 1.4*0.1 | 5.5*0.5 | 12*0.5 | 8*1 | 6.35*0.5*C |
10*0.5 | 1.5*0.1 | 5.8*0.5 | 12.7*0.5 | 8*0.5 | 7*0.5*C |
10*0.8 | 1.6*0.1 | 5.8*0.7 | 13*0.5 | 8.5*1 | 8*0.5*C |
11*0.3 | 1.7*1.2 | 6*0.15 | 10*0.5 | 7.5*1 | 9.52*0.5*C |
11*0.5 | 1.8*0.1 | 6*0.2 | 14*0.5 | 10*1 | 9.52*0.75*C |
12*0.2 | 1.85*0.1 | 6*0.3 | 15*0.5 | 10*0.5 | 9.52*0.8*C |
12*0.3 | 1.9*0.1 | 6*0.5 | 15.8*0.3 | 10*0.2 | 9.52*1*C |
12*0.5 | 2*0.4 | 6*0.4 | 15.8*0.5 | 10.5*0.2 | 10*0.5*C |
12*0.8 | 2*0.1 | 6*0.7 | 17.8*0.3 | 11*0.3 | 12*0.5*C |
12.7*0.2 | 2.2*0.1 | 6*0.8 | 17.8*0.5 | 11*0.5 | 12.7*0.5*C |
12.7*0.3 | 2.3*0.1 | 6*1 | 18*0.5 | 12*0.5 | 16*0.5*c |
12.7*0.5 | 2.5*0.15 | 7*0.3 | 19*0.5 | 12*0.3 | 16*0.8*C |
12.7*0.8 | 2.4*0.15 | 7*0.2 | 19*0.3 | 12*1 | 18*0.8*C |
13*0.2 | 2.6*0.15 | 7*0.5 | 22*0.3 | 12*0.18 | 19*0.8*C |
13*0.5 | 2.8*0.15 | 7.8*0.25 | 22*0.5 | 11.8*0.15 | 25*0.8*C |
14*0.2 | 2.9*0.15 | 7.8*0.3 | 24*0.5 | 13*0.5 | 22*0.8*C |
14*0.5 | 3*0.15 | 8*0.3 | 25*0.5 | 14*0.3 | 8*0.8*C |
15*0.5 | 3.1*0.15 | 8*0.4 | 28*0.5 | 14*0.5 | 1.6*0.3*C |
16*0.3 | 3.2*0.15 | 8*0.7 | 30*0.5 | 14*0.8 | 1.1*0.3*C |
16*0.5 | 3.2*0.3 | 8*1 | 29*0.5 | 15.5*0.5 | 16*0.7*C |
16*0.4 | 3.2*0.5 | 8*0.8 | 31.8*0.5 | 15.2*0.3 | 15.8*0.7*C |
16*0.8 | 3*0.5 | 10*0.5 | 32*0.5 | 15.7*0.3 | 6.35*0.89*C |
18*0.5 | 3*0.15 | 10*1 | 34.5*0.8 | 16*0.3 | 3*0.8*C |
19*0.5 | 3.5*0.315 | 8.7*0.2 | 38*0.5 | 16*0.8 | 4*0.7*C |
20*0.5 | 4.2*0.44 | 5.8*0.2 | 42*1 | 19*0.5 | 4.2*0.5*C |
22*0.5 | 4*0.5 | 10.8*.3 | 50*0.8 | 20*0.5 | 0.8*0.1*C |
25*0.5 | 4*0.2 | 12.1*0.25 | 20*1 | 0.6*0.15*C | |
35*0.5 | 4.5*0.2 | 12.35*0.3 | 25*0.2 | 0.9*0.15*C | |
7*1 | 4*0.25 | 10.7*0.25 | 49.9*0.43 | 10*0.8*C | |
5*1 | 5.5*0.15 | 12.68*11.11 | 32*31.4 | 0.8*0.1*C | |
8*0.8 | 5.1*0.15 | 12.2*11.6 | 50*49.4 | 1.58*1.01*C | |
9.52*0.89 | 7*0.15 | 4*1 | 25*24.2 | 0.98*0.1*C | |
12.7*0.89 | 8.5*0.2 | 3*0.8 | 28*0.4 | 0.5*0.1*C | |
6.35*0.5 | 4.2*0.15 | 6*0.6 | 26.35*25.4 | 1*0.2*C | |
13.5*0.2 | 4.4*0.15 | 6.6*6.03 | 27*0.5 | 0.8*0.08*C | |
说 明: | 以上只是部分常做尺寸,如需要其他规格请至电详谈,也可根据具体要求 | ||||
加工定制各种非标产品。咨询热线:13616782339 |